| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 98-02 | Firebird/Camaro 5.7 | 2 | 6 |
| 97-04 | Chevy Corvette 5.7 | 2 | 6 |
| 03-04 | Chevy SSR 5.3 | 2 | 6 |
| 04 | Pontiac GTO 5.7 | 2 | 6 |
| 04-05 | Cadillac CTS 5.7 | 2 | 6 |
| 99-05 | Holden Commodore 5.7 (including Adventra) | 2 | 6 |
| 01-05 | Holden Monaro 5.7 | 2 | 6 |
| 06 | Holden Sedan 5.7 (4 Door Sedan) | 2 | 6 |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) | 2 | 6 |
| Unlimited Vehicle Group: 30 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 02-06 | Chevy Avalanche 5.3, 8.1 | 2 | 6 |
| 99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
| 00-06 | Chevy Tahoe 4.8, 5.3 | 2 | 6 |
| 00-06 | Chevy Suburban / GMC Yukon 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
| 03-04 | Chevy Trailblazer 5.3 | 2 | 6 |
| 01-07 | Chevy Express / GMC Savana 4.8, 5.3, 5.7, 6.0, 8.1 | 2 | 6 |
| 04 | Chevy Tiltmaster 6.0 | 2 | 6 |
| 06-09 | Chevy Kodiak / GMC Topkick 8.1 | 2 | 6 |
| 09 | GMC Canyon 5.3 | 2 | 6 |
| 03-04 | GMC Envoy 5.3 | 2 | 6 |
| 04 | Buick Rainier 5.3 | 2 | 6 |
| 02-06 | Cadillac Escalade 5.3, 6.0 | 2 | 6 |
| 03-07 | Hummer H2 6.0 | 2 | 6 |
| 03-04 | Isuzu Ascender 5.3 | 2 | 6 |
| 01-07 | Workhorse 5.7, 8.1 | 2 | 6 |
| Unlimited Vehicle Group: 30 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 10-11 | Camaro 6.2 | 2 | 12 |
| 05-11 | Chevy Corvette 6.0, 6.2, 7.0 | 2 | 12 |
| 05-06 | Chevy SSR 6.0 | 2 | 12 |
| 06-09 | Chevy Impala 5.3 | 2 | 12 |
| 06-07 | Chevy Monte Carlo 5.3 | 2 | 12 |
| 05-06 | Pontiac GTO 6.0 | 2 | 12 |
| 05-09 | Pontiac Grand Prix 5.3 | 2 | 12 |
| 08-09 | Pontiac G8 6.0, 6.2 | 2 | 12 |
| 08-09 | Buick LaCrosse 5.3 | 2 | 12 |
| 06-09 | Buick Lucerne 4.6 | 2 | 12 |
| 06-11 | Cadillac CTS 6.0, 6.2 | 2 | 12 |
| 06-09 | Cadillac STS 4.4, 4.6 (4.6 in 07+ only) | 2 | 12 |
| 06-09 | Cadillac XLR 4.4, 4.6 (4.6 in 07+ only) | 2 | 12 |
| 06-09 | Cadillac DTS 4.6 | 2 | 12 |
| 05-06 | Holden Commodore (LS2) 6.0 | 2 | 12 |
| 06 | Holden Commodore (L76) 6.0 | 2 | 12 |
| 05 | Holden Monaro 6.0 | 2 | 12 |
| 07-11 | Holden Sedan 6.0 (4 Door Sedan) | 2 | 12 |
| 07-11 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) | 2 | 12 |
| Unlimited Vehicle Group: 130 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 09-10 | Chevy Colorado 5.3 | 2 | 12 |
| 07-10 | Chevy Avalanche 5.3, 6.0 | 2 | 12 |
| 07-10 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
| 07-11 | Chevy Tahoe 4.8, 5.3, 6.2 | 2 | 12 |
| 07-10 | Chevy Suburban / GMC Yukon 4.8, 5.3, 6.0, 6.2 | 2 | 12 |
| 05-10 | Chevy Trailblazer 5.3, 6.0 | 2 | 12 |
| 08-10 | Chevy Express / GMC Savana 4.8, 5.3, 6.0 | 2 | 12 |
| 05-10 | GMC Envoy 5.3 | 2 | 12 |
| 05-07 | Buick Rainier 5.3 | 2 | 12 |
| 07-09 | Cadillac SRX 4.6 | 2 | 12 |
| 07-10 | Cadillac Escalade 6.2 | 2 | 12 |
| 08-09 | Hummer H2 6.2 | 2 | 12 |
| 08-10 | Hummer H3 Alpha 5.3 | 2 | 12 |
| 05-09 | Saab 9-7x 5.3, 6.0 | 2 | 12 |
| 05-06 | Isuzu Ascender 5.3 | 2 | 12 |
| 08 | Isuzu NPR 6.0 | 2 | 12 |
| Unlimited Vehicle Group: 130 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 01-10 | Chevy Silverado / GMC Sierra 6.6 | 2 | 6 |
| 06-10 | Chevy Express / GMC Savana 6.6 | 2 | 6 |
| 01-10 | Chevy Kodiak / GMC Topkick 6.6 | 2 | 6 |
| 06 | Hummer H1 Alpha 6.6 | 2 | 6 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 98-00 | Chevy Silverado / GMC Sierra 5.0, 5.7, 7.4 | 2 | 6 |
| 98-00 | Chevy Tahoe 5.7 | 2 | 6 |
| 98-00 | Chevy Suburban / GMC Yukon 5.7, 7.4 | 2 | 6 |
| 98-00 | Chevy Express / GMC Savana 5.0, 5.7, 7.4 | 2 | 6 |
| 99-00 | Cadillac Escalade 5.7 | 2 | 6 |
| 98-00 | Chevy S10 / GMC Sonoma 4.3 | 2 | 6 |
| 98-00 | Chevy Blazer 4.3 | 2 | 6 |
| 98-00 | Chevy Silverado / GMC Sierra 4.3 | 2 | 6 |
| 98-00 | Chevy Astro / GMC Safari 4.3 | 2 | 6 |
| 98-00 | Chevy Express / GMC Savana 4.3 | 2 | 6 |
| 98-00 | GMC Jimmy / Oldsmobile Bravada 4.3 | 2 | 6 |
| Unlimited Vehicle Group: 30 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 97-02 | Firebird/Camaro 3.8 | 2 | 4 |
| 00-05 | Chevrolet Impala 3.4, 3.8 | 2 | 4 |
| 06-11 | Chevrolet Impala 3.5, 3.9 | 2 | 6 |
| 97-01 | Chevrolet Lumina 3.1, 3.4, 3.8 | 2 | 4 |
| 97-03 | Chevrolet Malibu 3.1, 3.4 | 2 | 4 |
| 06-10 | Chevrolet Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 6 |
| 97-05 | Chevrolet Monte Carlo 3.1, 3.4, 3.8 | 2 | 4 |
| 06-07 | Chevrolet Monte Carlo 3.5, 3.9 | 2 | 6 |
| 97-05 | Pontiac Bonneville 3.8 | 2 | 4 |
| 97-05 | Pontiac Grand Am 3.1, 3.4 | 2 | 4 |
| 06-09 | Pontiac G6 3.5, 3.6, 3.9 (3.5 in 07+ only) | 2 | 6 |
| 97-05 | Pontiac Grand Prix 3.1, 3.8 | 2 | 4 |
| 98-05 | Buick Century 3.1 | 2 | 4 |
| 97-05 | Buick Lesabre 3.8 | 2 | 4 |
| 97-05 | Buick Park Avenue 3.8 | 2 | 4 |
| 97-04 | Buick Regal 3.8 | 2 | 4 |
| 97-99 | Buick Riviera 3.8 | 2 | 4 |
| 09-11 | Buick Lucerne 3.9 | 2 | 6 |
| 04 | Buick Rendezvous 3.4 | 2 | 4 |
| 99-04 | Oldsmobile Alero 3.4 | 2 | 4 |
| 07-09 | Saturn Aura 3.5, 3.6 | 2 | 6 |
| Unlimited Vehicle Group: 70 Credits |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 10 | Pontiac G8 3.6 | 4 | 12 |
| 05-08 | Buick LaCrosse 3.6 | 4 | 12 |
| 08 | Buick Enclave 3.6 | 4 | 12 |
| 04-06 | Buick Rendezvous 3.6 | 4 | 12 |
| 04-07 | Cadillac CTS 2.8, 3.6 | 4 | 12 |
| 05-07 | Cadillac STS 3.6 | 4 | 12 |
| 06-08 | Cadillac BLS 3.6 | 4 | 12 |
| 04-08 | Cadillac SRX 3.6 | 4 | 12 |
| 07-08 | GMC Acadia 3.6 | 4 | 12 |
| 07-08 | Saturn Outlook 3.6 | 4 | 12 |
| 06-09 | Saab 9-3 2.8 | 4 | 12 |
| 07 | Vauxhall Vectra 2.5, 2.8 | 4 | 12 |
| 05-08 | Holden Commodore Sedan 3.6 | 4 | 12 |
| 05-08 | Holden Commodore Non-Sedan 3.6 | 4 | 12 |
| 06-07 | Holden Rodeo 3.6 | 4 | 12 |
| 07-09 | Holden Captiva 3.2 | 4 | 12 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 01-04 | Chevy S10 Pickup / GMC Sonoma 4.3 | 2 | 4 |
| 01-10 | Chevy Silverado / GMC Sierra 4.3 | 2 | 4 |
| 01-05 | Chevy Blazer 4.3 | 2 | 4 |
| 07-09 | Chevy Equinox 3.4 | 2 | 6 |
| 01-05 | Chevy Astro / GMC Safari 4.3 | 2 | 4 |
| 99,02 | Chevy Venture 3.4 | 2 | 4 |
| 07-09 | Chevy Uplander 3.9 | 2 | 6 |
| 01-10 | Chevy Express / GMC Savana 4.3 | 2 | 4 |
| 01 | GMC Jimmy / Oldsmobile Bravada 4.3 | 2 | 4 |
| 07-09 | Pontiac Torrent 3.4 | 2 | 6 |
| 97-05 | Pontiac Montana 3.4 | 2 | 4 |
| 06 | Pontiac Montana 3.9 | 2 | 6 |
| 98,03 | Pontiac Silhouette 3.4 | 2 | 4 |
| 09 | Saturn Vue 3.5 | 2 | 6 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 04-10 | Chevy Colorado / GMC Canyon 3.5, 3.7 | 2 | 6 |
| 02-10 | Chevy Trailblazer / GMC Envoy 4.2 | 2 | 6 |
| 04-07 | Buick Rainier 4.2 | 2 | 6 |
| 02-04 | Oldsmobile Bravada 4.2 | 2 | 6 |
| 06-10 | Hummer H3 3.5, 3.7 | 2 | 6 |
| 05-09 | Saab 9-7x 4.2 | 2 | 6 |
| 06 | Isuzu I-350 3.5 | 2 | 6 |
| 07 | Isuzu I-370 3.7 | 2 | 6 |
| 03-07 | Isuzu Ascender 4.2 | 2 | 6 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 97-05 | Chevy Cavalier 2.2, 2.4 | 2 | 6 |
| 05-10 | Chevy Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | 2 | 6 |
| 97-05 | Chevy Malibu 2.2, 2.4 | 2 | 6 |
| 97-05 | Pontiac Sunfire 2.2, 2.4 | 2 | 6 |
| 06-10 | Pontiac G5 2.2, 2.4 (06 2.2 Not Supported) | 2 | 6 |
| 06-09 | Pontiac Solstice 2.0, 2.4 (Transmission Not Supported) | 2 | 6 |
| 97-05 | Pontiac Grand Am 2.2, 2.4 | 2 | 6 |
| 06-10 | Pontiac G6 2.4 | 2 | 6 |
| 99-04 | Oldsmobile Alero 2.2, 2.4 | 2 | 6 |
| 97-98 | Oldsmobile Achieva 2.4 | 2 | 6 |
| 97-98 | Buick Skylark 2.4 | 2 | 6 |
| 07-09 | Saturn Sky 2.0, 2.4 (Transmission Not Supported) | 2 | 6 |
| 00-04 | Saturn L-Series 2.2, 2.4 | 2 | 6 |
| 04-07 | Saturn ION 2.0, 2.2, 2.4 (04-06 2.2 Not Supported) | 2 | 6 |
| 08-09 | Saturn Aura 2.4 | 2 | 6 |
| 07-08 | Opel GT 2.0 | 2 | 6 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 04-09 | Chevy Colorado / GMC Canyon 2.8, 2.9 | 2 | 6 |
| 97-03 | Chevy S10 Pickup / GMC Sonoma 2.2 | 2 | 6 |
| 06-10 | Chevy HHR 2.0, 2.4 | 2 | 6 |
| 08-09 | Saturn Vue 2.4 | 2 | 6 |
| 97-99 | Isuzu Hombre 2.2 | 2 | 6 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 05-10 | Mustang 4.6, 5.4 | 2 | 12 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 04-08 | F-Series 4.6, 5.4 | 2 | 12 |
| Unlimited Vehicle Group: not available |
| Years Avail. | Model Type | Single Vehicle Credits |
Year/Model Credits (Per Year) |
| 02-10 | BA, BF, FG models (A6 trans for FG not supported) | 2 | 30 |
| Unlimited Vehicle Group: not available |
These are the top sellers on our site!